| Project | : | Ravenweg phase 1, Apeldoorn |
| Type | : | Housing |
| Status | : | Completed |
| Client | : | Woningcorporatie De Goede Woning |
| Architect | : | 3D BluePrint |
| Role | : | BIM, Design Coordination & working drawings |
| Area | : | 30,000 m² |
| Information | : | |
| This project involves the restructuring of a post-war district of more than three hectares consisting of two strips on both side of the Ravenweg. Ravenweg phase-1 has 320 dwellings, of which 176 are for rental and 144 are for sale purpose. In addition, a car-park-ratio of 1.8 parking spots per dwelling and a storeroom of about 6 m² per dwelling are desired.We 3D BluePrint delivered all the servicestarting from DO- Stage to Work stage. | ||
Powered by Phoca Gallery